Vikram Aviation Pvt Ltd(An ISO 9001:2000 Certified Compnay)
Vikram Aviation Pvt Ltd
info
A built up area of over 4000 sq ft with super clean environment, temperature & humidity control exists where Aviation Instruments, Electrical items and precision measuring Instruments for aviation use are being Repaired & Calibrated at present. The Lab meets Indian Civil Aviation Requirements (CAR-145) and has DGCA approval for carrying out Repairs / Calibrations as per approved capability list. This facility is situated close to the Indira Gandhi International Airport (IGIA), Palam. Initial approval was granted for a few items by the DGCA vide their Delhi Region letter
|
Scope of Approval – Category ‘C’ | |||
Sr No. | Items | Range / Type
| |
A. | Aircraft / Aviation Instruments : Bench Check & Calibration | ||
| Altimeter | Pneumatic type | |
| Air Speed Indicator | Pneumatic type | |
| Mach Air Speed Indicator | Pneumatic type | |
| Rate of Climb Indicator | Pneumatic type | |
| Boost Gauge/Manifold Pressure Gauge | Pneumatic type | |
| RPM Indicator | With Max range up to 4400 RPM | |
| Tacho Generator | Kollsman Type and AG 34 Series | |
| Encoding Altimeter |
| |
| Artificial Horizon | Electrically / Vacuum Operated for a/c with AUW 5700 Kg only | |
| Turn & Slip Indicator | Electrically / Vacuum Operated for a/c with AUW 5700 Kg only | |
| Pressure Gauges, Gauge Fitted on Oxygen and Nitrogen Bottles/ Cylinder | Bourden Tube Type Range 3000 to 5500 PSI | |
| Aircraft Clock | Mechanical & Electronic Type | |
| DC Voltmeter | 0 to 200 V | |
| DC Ammeter | 0 to 2000 Amps | |
| AC Voltmeter | 0 to 500 V | |
| AC Ammeter | 0 to 19.9 A | |
| Frequency Meter | 20 to 100 KHz | |
B | Bench Check of following Aviation - Electrical Items
| ||
| 1. | Mixed Flow Fan | Make : Apparatebau Gauting Pt. No. : VD 3870 |
| 2. | Actuator | Make : General Controls Pt No. : 106788A 144 |
| 3. | Relays | Make : Leach Corporation (Relay Div.) Series : E, J, K, 9123, 9274 (Upto 30 Amps Rating) |
C | Aircraft / Aviation Instruments – Repairs
| ||
| 1 | Altimeter | Pneumatic type |
| 2 | Air Speed Indicator | Pneumatic type |
| 3. | Rate of Climb Indicator | Pneumatic type |
| 4. | Manifold Pressure Gauge | Pneumatic type |
| 5 | Encoding Altimeter |
|
D | Ground Support Equipment : Calibration / Bench Check / Repairs
| ||
| Pressure Gauges, Gauge Fitted on Oxygen and Nitrogen Bottles/ Cylinder | Bourden Tube Type Range 3000 to 5500 PSI | |
| Torque Wrenches | 0 - 1000 ft lb | |
| DC Voltmeter | 0 to 200 V | |
| DC Ammeter | 0 to 2000 Amps | |
| AC Voltmeter | 0 to 500 V | |
| AC Ammeter | 0 to 19.9 A | |
| Temperature Gauges | 0 to 100°C | |
| Thermocouple Thermometer | 0 to 350°C | |
| Megger | Up to 200 MΩ, 500 V | |
| Multimeters |
| |
| Vacuum Gauge | 0 to 30 in Hg | |
| Frequency Meter | 20 to 100 KHz | |
| Bonding Tester | 0.001 to 1000 ohm | |
| Cable Tensiometer |
| |
| Aircraft Watch | Mechanical & Electronic Type | |
E | Ground Support Equipment : Calibration / Repairs
| ||
| Spring Balance | Range up to 100 kg | |
| Vernier Caliper | Up to 100 mm, 6 inch | |
| External Micrometer | Up to 100 mm, 6 inch | |
| Spirit Level |
| |
| Depth Gauge/Height Gauge | 0 to 300 mm, 0 to 12 inch | |
| Inclinometer | 0 to 130° | |
| Bevel Protractor | 0 to 90° | |
| Feeler Gauge |
| |
| DTI | 0.0015” to 0.025” (0.038mm to 0.635mm) | |

Vikram Aviation Pvt Ltd
info